Ekonominen forex-kalenteri
Jos olet vakavasti alkamassa treidaajaksi, kaupankäyntisuunnitelma on olennainen osa strategiaasi. Etsi taloudellinen kalenteri FX-Toolsista ja suunnittele treidaustasi alaspäin minuutteihin perustuen julkaistaviin taloudellisiin raportteihin, aiempiin taloudellisiin tapahtumiin, konsensusennusteisiin ja arvioituun volatiliteettiin.
UTC | Time left | Event | imp. | ||||||
---|---|---|---|---|---|---|---|---|---|
June 9 | |||||||||
01:30 | CNY | Producer Price Index (YoY) | |||||||
01:30 | CNY | Consumer Price Index (MoM) | |||||||
01:30 | CNY | Consumer Price Index (YoY) | |||||||
04:15 | AED | S&P Global Construction PMI | |||||||
04:30 | EUR | Manufacturing Output (MoM) | |||||||
05:00 | EUR | Industrial Output (MoM) | |||||||
06:00 | NOK | Consumer Price Index (YoY) | |||||||
06:00 | NOK | Consumer Price Index (MoM) | |||||||
06:00 | NOK | Core Inflation (MoM) | |||||||
06:00 | RON | Trade Balance | |||||||
06:00 | SEK | Industrial Production Value (MoM) | |||||||
06:00 | SEK | Industrial Production Value (YoY) | |||||||
06:00 | NOK | Core Inflation (YoY) | |||||||
06:00 | SEK | New Orders Manufacturing (YoY) | |||||||
06:00 | DKK | Trade Balance | |||||||
06:00 | DKK | Current Account | |||||||
06:00 | NOK | Producer Price Index (YoY) | |||||||
07:00 | EUR | Foreign Trade Balance | |||||||
07:00 | EUR | Industrial Output (YoY) | |||||||
07:00 | TRY | Industrial Production (YoY) | |||||||
07:00 | EUR | Industrial Production (YoY) | |||||||
08:00 | EUR | Industrial Output w.d.a (YoY) | |||||||
08:00 | EUR | Industrial Output s.a. (MoM) | |||||||
08:00 | EUR | ECB's De Guindos speech | |||||||
09:00 | EUR | Industrial Production (YoY) | |||||||
09:00 | EUR | Consumer Price Index - Harmonized (YoY) | |||||||
09:00 | EUR | Consumer Price Index (YoY) | |||||||
10:00 | EUR | Global Trade Balance | |||||||
10:30 | RUB | Interest rate decision | |||||||
11:30 | INR | FX Reserves, USD | |||||||
12:00 | QAR | Consumer Price Index (MoM) | |||||||
12:00 | MXN | Industrial Output (MoM) | |||||||
12:00 | MXN | Industrial Output (YoY) | |||||||
12:00 | QAR | Consumer Price Index (YoY) | |||||||
12:30 | CAD | Capacity Utilization | |||||||
12:30 | CAD | Participation Rate | |||||||
12:30 | CAD | Unemployment Rate | |||||||
12:30 | CAD | Average Hourly Wages (YoY) | |||||||
12:30 | CAD | Net Change in Employment | |||||||
16:00 | RUB | Consumer Price Index (MoM) | |||||||
16:00 | USD | USDA WASDE Report | |||||||
17:00 | USD | Baker Hughes US Oil Rig Count | |||||||
20:30 | AUD | CFTC AUD NC Net Positions | |||||||
20:30 | EUR | CFTC EUR NC Net Positions | |||||||
20:30 | USD | CFTC Gold NC Net Positions | |||||||
20:30 | GBP | CFTC GBP NC Net Positions | |||||||
20:30 | USD | CFTC Oil NC Net Positions | |||||||
20:30 | JPY | CFTC JPY NC Net Positions | |||||||
20:30 | USD | CFTC S&P 500 NC Net Positions | |||||||
23:00 | 40m | EUR | Portugal Day |
Miten käyttää FX-kalenteriasi?
FX-kalenteri auttaa sinua tekemään enemmän informatiivisia treidauspäätöksiä. Tutustu aikataulun mukaisiin taloudellisiin tapahtumiin, jotka on määrä järjestää tiettynä päivänä, ja napsauta yksittäistä tapahtumaa, jos haluat saada lisätietoja siitä. Jäljellä oleva aika tulevaan tapahtumaan tulee näkyviin FX-kalenterin vasemmalle puolelle, kun taas menneitä tapahtumia merkitään rastin avulla.